| Castor Association of America DNA Project | ||
| Haplogroups R | ||
|
Locations: Germany, Maryland, Ohio, Orkney Islands, Saratov, Switzerland Surnames: Caster Castor Cursiter Custer Gerster Kester Koester | ||
| ||
| Are we Related? Project Update | ||
| T E S T I D |
3 9 3 |
3 9 0 |
1 9 a |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 I |
3 9 2 |
3 8 9 I I |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 | 4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 0 |
G A T A - H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
4 4 1 |
4 4 4 |
4 4 5 |
4 4 6 |
4 5 2 |
4 6 1 |
4 6 2 |
4 6 3 |
6 3 5 |
G G A A T 1 B 0 7 |
Y - G A T A - A 1 0 |
||
| Markers tested by: R=Relative Genetics F=Family Tree DNA B=Relative Genetics and Family Tree DNA | ||||||||||||||||||||||||||||||||||||||||||||||
| B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | F | F | F | F | F | B | B | R | R | R | R | R | R | R | R | R | R | R | |||
Signatures in Haplogroup R |
||||||||||||||||||||||||||||||||||||||||||||||
| Robert Cursiter 1754 Scotland | ||||||||||||||||||||||||||||||||||||||||||||||
| RC01 | 13 | 23 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 12 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 36 | 12 | 12 | |||||||||||||
| Daniel Harvey Caster 1838-1908 | ||||||||||||||||||||||||||||||||||||||||||||||
| DHC01 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 11 | 11 | 19 | 23 | 16 | 10 | 12 | 12 | 13 | 13 | 12 | 30 | 12 | 11 | 23 | 23 | 10 | 13 | |||||||
| Christopher Koester 1834-1907 | ||||||||||||||||||||||||||||||||||||||||||||||
| CK01 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | |||||||||||||||||||||||||
| Unknown Ancestor | ||||||||||||||||||||||||||||||||||||||||||||||
| WHCA01 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 19 | 36 | 38 | 12 | 12 | |||||||||||||
| William L. Castor 1814-1893 | ||||||||||||||||||||||||||||||||||||||||||||||
| WL01 | 13 | 24 | 15 | 11 | 11 | 15 | 12 | 12 | 11 | 12 | 13 | 28 | ||||||||||||||||||||||||||||||||||
| Unknown Ancestor | ||||||||||||||||||||||||||||||||||||||||||||||
| RiK01 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 36 | 38 | 12 | 12 | |||||||||||||
| James William Custer 1890-1779 | ||||||||||||||||||||||||||||||||||||||||||||||
| WCust01 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 10 | 11 | 25 | 14 | 18 | 29 | 11 | 10 | 19 | 23 | 15 | 15 | 18 | 18 | 40 | 40 | 12 | 12 | 13 | 13 | 12 | 15 | 30 | 12 | 11 | 24 | 23 | 10 | 14 | ||
| WCust.0.01.01.01 James William Custer 1890-1779 (Adopted Stepson of WCust.0 William Custer of Maryland) (see Haplogroup I2b1 PK.0 Paulus Kuster 1644-b1706) | ||||||||||||||||||||||||||||||||||||||||||||||
| John George Kester //-1790 | ||||||||||||||||||||||||||||||||||||||||||||||
| JGKes01 | 14 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 15 | 29 | 10 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 37 | 13 | 12 | ||||||||||||||||||||||
| Heini Gerster 1688-// Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||
| HG01 | 13 | 24 | 15 | 10 | 11 | 15 | 12 | 13 | 11 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 17 | 29 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 38 | 12 | 12 | |||||||||||||
| HG03 | 13 | 24 | 15 | 10 | 11 | 15 | 12 | 13 | 11 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 17 | 29 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 38 | 12 | 12 | |||||||||||||
| HG.0 sons HG01 Heinrich Gaster 1727 R1b1b2 HG03 Jacob Caster 1730-1809 R1B1c | ||||||||||||||||||||||||||||||||||||||||||||||
| Levi Castor 1818-// Father is John Caster of North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||
| LvCa01 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 13 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | |||||||||||||||||||||||||
| Abraham Custer 1764-1834 | ||||||||||||||||||||||||||||||||||||||||||||||
| RSC | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 12 | 14 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 38 | 40 | 12 | 12 | 12 | ||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||
| The results are from DNA tests completed at Relative Genetics and FTDNA (Family Tree DNA). | ||||||||||||||||||||||||||||||||||||||||||||||
| A Signature is assigned to the oldest known ancestor when there are less than 4 mutations. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Relative Genetics-Ancestry Marker Value Changes DYS441 27 March 2007 = 13 RG changed it 23 August 2007 to 14 DYS442 27 March 2007 = 12 RG changed it 23 August 2007 to 17 DYS452 27 March 2007 = 11 RG changed it 23 August 2007 to 30 DYS463 27 March 2007 = 22 RG changed it 23 August 2007 to 24 GATA-A10 27 March 2007 = 14 RG changed it 23 August 2007 to 16 GATA-H4 27 March 2007 = 11 RG changed it 23 August 2007 to 21 |
FTDNA Conversions (RG values as of 23 August 2007) RG DYS441 RG = 14 FTDNA 14 - 1 = 13 RG DYS442 RG = 17 FTDNA 17 - 5 = 12 RG GATA-A10 RG = 16 FTDNA 16 - 2 = 14 RG GATA-H4 RG = 21 FTDNA 21 - 11 = 10 |
|||||||||||||||||||||||||||||||||||||||||||||