| Castor Association of America DNA Project | |||||||||
| Paulus Kuster 1644-1708 DNA Family Haplogroups I2b1 | |||||||||
| Custer DNA -- FTDNA Project - Y-DNA Classic Chart | Custer DNA
Locations: Germany Pennsylvania Virginia Maryland Kentucky | Surnames: Caster Castor Custard Custer Kaster Kester Kuster Kuester |
|
Are we Related?
Project Update
| | ||||
| Ancestor TEST ID |
3 9 3 |
3 9 0 |
1 9 a |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 I |
3 9 2 |
3 8 9 I I |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 | 4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 0 |
G A T A - H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
4 4 1 |
4 4 4 |
4 4 5 |
4 4 6 |
4 5 2 |
4 6 1 |
4 6 2 |
4 6 3 |
6 3 5 |
G G A A T 1 B 0 7 |
Y - G A T A - A 1 0 |
||
| Markers tested by: R=Relative Genetics F=Family Tree DNA B=Relative Genetics and Family Tree DNA | ||||||||||||||||||||||||||||||||||||||||||||||
| B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | F | F | F | F | F | B | B | R | R | R | R | R | R | R | R | R | R | R | |||
| Signature of PK.0 Paulus Kuster 1644-b1706 | ||||||||||||||||||||||||||||||||||||||||||||||
| PK00 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | ||
| Matches Signature | [--] Tested No Results | Not Tested | [highlighted] Mutations | |||||||||||||||||||||||||||||||||||||||||||
| PK.0.01 Arnold 1669-1739 | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| PK.0.01.01 Conrad Custer 1695-1772 | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| PK05 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| PK13 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | |||||||||||||
| PK.0.01.01.04 William Custard 1729-1806 | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| PK14 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | |||||||||||||
| JC.0 John Caster Sr. 1754-1822 Possible Fathers Conrad PK.0.01.01; Arnold PK.01.01.02; Paul PK.0.01.01.06 | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| JC01 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 18 | 16 | 31 | 37 | 12 | 10 | 13 | 13 | 10 | 11 | 10 | 12 | 12 | 23 | 22 | 10 | 13 | ||
| JC02 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 10 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| JC03 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| JC04 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | -- | -- | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 10 | 12 | 12 | 23 | 23 | 10 | 13 | |||||||
| JC05 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 21 | 10 | 13 | |||||||
| NC.0 Noah Castor 1764-1829 Possible Fathers: PK.0.01.01 Conrad Custer ; PK.01.01.02 Arnold Custer | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| NC01 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | |||||||||||||
| PK.0.01.01.11 Benjamin Custard 1741-1826 Believed to be the 11th son of PK.0.01.01 Conrad | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| BC01 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | ||
| BC02 | 14 | 23 | 15 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 18 | 16 | 31 | 37 | 12 | 10 | |||||||||||||
| BC03 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 8 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| PK.0.01.05 Paul Custer 1710-1783 | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| PK07 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 14 | 13 | 31 | 19 | -- | -- | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| PK10 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | |||||||||||||
| PK11 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||
| PK.0.02 Johannes 1670-1708 | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| PK04 | 14 | 23 | 14 | 10 | 14 | 17 | 11 | 12 | 12 | 13 | 13 | 30 | 20 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| PK06 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 14 | |||||||
| PK09 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 31 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 18 | 16 | 31 | 37 | 12 | 10 | |||||||||||||
| PK.0.08 Hermanus 1682-1760 | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| PK01 | 14 | 23 | 14 | 10 | 14 | 17 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 24 | 23 | 10 | 13 | ||
| PK03 | 14 | 23 | 14 | 10 | 14 | 17 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| PK08 | 14 | 23 | 14 | 10 | 14 | 17 | 11 | 12 | 11 | 13 | 13 | 30 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 11 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | |||||||||||||
| Looking for connection to Paulus Kuster 1644-1706 | ||||||||||||||||||||||||||||||||||||||||||||||
| George Castor //-// | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| GC01 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| Ludwig Kister 1688-1770 | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| LK01 | 14 | 23 | 15 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| William Custer 1729-1786 | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| WR01 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 31 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 12 | 10 | 13 | 13 | 10 | 11 | 29 | 12 | 12 | 23 | 22 | 10 | 13 | |||||||
| Conrad Custard 1765-1828 | Lineage Chart | File | CC01 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | ||||||||||
| William Custard 1810-// | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| WC01 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | |||||||||||||
| Isaac Kester 1775-1843 | Lineage Chart | File | IK01 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | ||||||||||
| William Custer 1850-// of Maryland | Lineage Chart | File | ||||||||||||||||||||||||||||||||||||||||||||
| WCust01 | 14 | 23 | 14 | 10 | 14 | 18 | 11 | 12 | 11 | 13 | 13 | 30 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 11 | 10 | 20 | 21 | 14 | 15 | 19 | 16 | 31 | 37 | 12 | 10 | |||||||||||||
| The results are from DNA tests completed at Relative Genetics and FTDNA (Family Tree DNA). -Relative Genetics no longe exists. | ||||||||||||||||||||||||||||||||||||||||||||||
| A Signature is assigned to the oldest known ancestor when there are less than 4 mutations. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Relative Genetics-Ancestry Marker Value Changes DYS441 27 March 2007 = 13 RG changed it 23 August 2007 to 14 DYS442 27 March 2007 = 12 RG changed it 23 August 2007 to 17 DYS452 27 March 2007 = 11 RG changed it 23 August 2007 to 30 DYS463 27 March 2007 = 22 RG changed it 23 August 2007 to 24 GATA-A10 27 March 2007 = 14 RG changed it 23 August 2007 to 16 GATA-H4 27 March 2007 = 11 RG changed it 23 August 2007 to 21 |
FTDNA Conversions (RG values as of 23 August 2007) RG DYS441 RG = 14 FTDNA 14 - 1 = 13 RG DYS442 RG = 17 FTDNA 17 - 5 = 12 RG GATA-A10 RG = 16 FTDNA 16 - 2 = 14 RG GATA-H4 RG = 21 FTDNA 21 - 11 = 10 |
|||||||||||||||||||||||||||||||||||||||||||||